<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Friendly patterns and algorithms</title>
	<link>http://www.palgorithm.co.uk</link>
	<description>Discussion of algorithms for games, graphics and general engineering</description>
	<lastBuildDate>Sat, 01 Oct 2011 11:03:12 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>OpenCL - the compute intermediate language</title>
		<description><![CDATA[We are now fast approaching the yearly Game Developer Conference, and around this time last year my favourite topic of conversation was the need for a "virtual ISA" that would include the current and future processor architectures, particularly GPUs. The term "virtual ISA" implied an assembly-like language and toolset that could be used to generate [...]]]></description>
		<link>http://www.palgorithm.co.uk/2011/02/opencl-the-compute-intermediate-language/</link>
			</item>
	<item>
		<title>Proposal for a graphics pipeline DSL</title>
		<description><![CDATA[Geomerics are making a proposal to the UK Technology Stategy Board (TSB) for "disruptive technology" funding to germinate an idea we've been discussing for a long while now. The proposal is a very public one via a youtube video submission, and the "5th judge" will be public feedback! So I'm looking for as much input [...]]]></description>
		<link>http://www.palgorithm.co.uk/2010/09/proposal-for-a-graphics-pipeline-dsl/</link>
			</item>
	<item>
		<title>Why isn&#039;t Haskell popular in Industry?</title>
		<description><![CDATA[This question was recently posed (and closed!) on stackoverflow. The top voted reply is so good I thought I'd replicate it here! I'm afraid all I know of the original author is their "Orphi" posting name. It's tongue-in-cheek and broadly true, although I'd argue the details of a few points. I think it's interesting that [...]]]></description>
		<link>http://www.palgorithm.co.uk/2010/05/why-isnt-haskell-popular-in-industry/</link>
			</item>
	<item>
		<title>Haskell For Games!</title>
		<description><![CDATA[I've been head-down in a big stack of papers since around March this year. That was the point at which I first started to get excited about the idea of Haskell becoming a plausible language for use in games development. More recently I decided to start doing something about it and gave a talk to [...]]]></description>
		<link>http://www.palgorithm.co.uk/2009/08/haskell-for-games/</link>
			</item>
	<item>
		<title>The beauty of software development</title>
		<description><![CDATA[This is all about how amazing software development really is. Taking "X" to be a geeky subject: The belief that "X" is truly a thing of beauty but scorned, unloved and misunderstood by the masses is by no means a modern concept. But it lingers on all the same. I suppose it's no coincidence that [...]]]></description>
		<link>http://www.palgorithm.co.uk/2009/05/the-beauty-of-software-development/</link>
			</item>
	<item>
		<title>Maths and ShaderX8</title>
		<description><![CDATA[ShaderX7 is out ShaderX7 has now hit the press in the USA, although (at the time of writing) it looks like the UK will have to wait a bit longer. I was luck enough to nab a copy directly from the publisher while at GDC. The first thing you notice is it's really fat this [...]]]></description>
		<link>http://www.palgorithm.co.uk/2009/04/maths-and-shaderx8/</link>
			</item>
	<item>
		<title>On parsing, regex, haskell and some other cool things</title>
		<description><![CDATA[I've recently become slightly obsessed about finding ways (new or otherwise) to make parsing text really really simple. I'm concerned there are wide gaps in the range of currently parsing tools, all of which are filled by pain. It's also a nice distraction from the C++ language proposal I was working on which is stalled [...]]]></description>
		<link>http://www.palgorithm.co.uk/2009/03/on-parsing-regex-haskell-and-some-other-cool-things/</link>
			</item>
	<item>
		<title>C++0x, &quot;just about everywhere&quot;</title>
		<description><![CDATA[When I started this blog I promised myself not to post rants about C++. In something as large and complex as the C++ language there is always plenty of material to rant about, and I figured I'd quickly bore myself and everyone else. To be honest, I was planning on attempting to forget about C++ [...]]]></description>
		<link>http://www.palgorithm.co.uk/2009/01/c0x-just-about-everywhere/</link>
			</item>
	<item>
		<title>My eyes! My eyes!</title>
		<description><![CDATA[This is the eye-candy equivalent of munching too many wham bars. It's so simple I can't help but love it, cheesy as it is. Before I explain what's going on - although you can probably guess - have a go at staring at the applet below. If there's a big "P" then it's still loading. [...]]]></description>
		<link>http://www.palgorithm.co.uk/2008/12/my-eyes-my-eyes/</link>
			</item>
	<item>
		<title>A quiet renaissance of graph theory?</title>
		<description><![CDATA[I freely admit to being immensely captivated by graphs. I'm certain to continue writing/thinking about them, so this post probably qualifies as a bit of a warm up. A researcher in the field would be able to comment better than I can, but I have the impression that Graph Theory is undergoing something of a [...]]]></description>
		<link>http://www.palgorithm.co.uk/2008/11/a-quiet-renaissance-of-graph-theory/</link>
			</item>
</channel>
</rss>

